CLIENT PORTAL
[student]
[/student]
CLASSES
Company | Employee Name | Class | Location | Date Completed | Renewal Date | Certification |
---|---|---|---|---|---|---|
Comit Developers | Nia Random | Basic Safety | Houma, LA | 08/01/2018 | 08/01/2020 | Download |
Comit Developers | Nia Random | Safety 101 | Gray, LA | 08/31/2018 | 08/31/2019 | Download |
Chasity Henry | Rigging | Download | ||||
Shantia Richard | Rigging | Download | ||||
LEVIATHAN OFFSHORE, LLC | Harold Towery | First Aid | Download | |||
First Aid | Download | |||||
First Aid | Download | |||||
GIR Solutions, LLC | David Church | First Aid | Download | |||
Laurence Williamson | Water | Download | ||||
garron edgington | Water | Download | ||||
Hyperion Safety Services | Brian C Welch | Rigging | Download | |||
Prime ocean | Aaron Lawson | Water | Download | |||
Water | Download | |||||
Water | Download | |||||
John Parfait | Fire | Download | ||||
Brittany Howard | Water | Download | ||||
Rigging | Download | |||||
Water | Download | |||||
Enbridge | Matthew Johnson | BBP | Download | |||
First Aid | Download | |||||
PEC Basic | Download | |||||
Placide Jumonville | Fire | Download | ||||
Seafarer | Adewale Adiat | Rigging | Download | |||
Rigging | Download | |||||
Rigging | Download | |||||
Michael Hartley | Rigging | Download | ||||
Brand | Kevin Johnson | Water | Download | |||
Water | Download | |||||
Rigging | Download | |||||
Water | Download | |||||
CORTEC | Joshua Cressione | H2S | Download | |||
H2S | Download | |||||
N/A | Aaron Drake | Water | Download | |||
Comit Developers | TEST ONLY | test | Download | |||
Crane | Download | |||||
First Aid | Download | |||||
Jovanta Thomas | Rigging | Download | ||||
Prime Ocean | Chance Thompson | Water | Download | |||
SafeZone | Thomas Drane | Rigging | Download | |||
Safe-Zone | Verner Jones | Rigging | Download | |||
H2S | Download | |||||
Shea | Grady Savoie | Water | Download | |||
Colin Mansfield | PEC Basic | Download | ||||
PEC Basic | Download | |||||
MSRC | Alexander Whitford | Water | Download | |||
Water | Download | |||||
N/A | Julian Rhodes | H2S | Download | |||
Facilities Consulting Group, LLC | Sans Broussard | BBP | Download | |||
bayou marine electronics | tyler cantrell | Rigging | Download | |||
Facilities Consulting Group, LLC | Shannon Trahan | BBP | Download | |||
Rigging | Download | |||||
First Aid | Download | |||||
David Comeaux | Conf. Space Rescue | Download | ||||
Chris Clay | Water | Download | ||||
Harvey Gulf International Marine | Eli Autin | First Aid | Download | |||
Eric Brown | Rigging | Download | ||||
Crescent Drilling & Production Inc | Patrick Yancey | Water | Download | |||
Clay McAdams Consulting | Clay McAdams | Water | Download | |||
Dezmon Summers | Rigging | Download | ||||
Water | Download | |||||
Water | Download | |||||
Water | Download | |||||
Marine Spill Response Corporation | Kofi Anafi | Water | Download | |||
Chase Smith | Water | Download | ||||
Rigging | Download | |||||
Rigging | Download | |||||
Micah Leboeuf | First Aid | Download | ||||
T.Baker Smith | Ciera Chaisson | First Aid | Download | |||
None | Juwann Jackson | Rigging | Download | |||
Sylvester Dockery | First Aid | Download | ||||
Bobby Letchworth | Water | Download | ||||
Prime Ocean | Gerald Early | Rigging | Download | |||
Prime Ocean | Brett Fowler | Rigging | Download | |||
Rigging | Download | |||||
Rigging | Download | |||||
Water | Download | |||||
Cypress Equipment Rental | Tim Bandy | PEC Basic | Download | |||
Roy Bernard | Rigging | Download | ||||
PEC Basic | Download | |||||
Cypress Equipment Rental | Cory Lemoine | PEC Basic | Download | |||
Todd Cox | Water | Download | ||||
Water | Download | |||||
Water | Download | |||||
Water | Download | |||||
Rigging | Download | |||||
Prime Ocean | Blaine Jones | Water | Download | |||
Performance Energy Services LLC | Todd Nunnally | Rigging | Download | |||
James Temple | Water | Download | ||||
Tyler Kelley | Rigging | Download | ||||
Jeffery Mcilwain | Rigging | Download | ||||
Rigging | Download | |||||
Seamar | Chris Grant | Rigging | Download | |||
None | Lonnie Kinchen | First Aid | Download | |||
IADC | Willie Carter | Water | Download | |||
Water | Download | |||||
Rigging | Download | |||||
Water | Download | |||||
Rigging | Download | |||||
Rigging | Download | |||||
Rigging | Download | |||||
Water | Download | |||||
Water | Download | |||||
Kilgore Offshore, Inc. | Danielle Alleman | Water | Download | |||
Williams Gas Pipeline | Levi Renois | Water | Download | |||
Prime ocean/transocean | Patrick Oliver | Water | Download | |||
Jamie Matthews | Water | Download | ||||
Water | Download | |||||
Water | Download | |||||
Water | Download | |||||
Rigging | Download | |||||
Wilfred Acevedo | Water | Download | ||||
Joshua Thoms | Rigging | Download | ||||
Water | Download | |||||
Seadrill | Chance Crowell | Rigging | Download | |||
Transocean | Cade Briley | Rigging | Download | |||
Rigging | Download |
[guest]
[/guest]
NEED MORE INFORMATION FROM US?